▊ 概要
高思(GAOSSI®)专业供应法国施耐德(Schneider Electric)品牌接触器(Contactor)TeSys Deca系列LC1D80004P5等产品,应用于机床、注塑机、自动化生产线、传送带、机器人、包装机械、纺织机械、交通运输、物流仓储、能源电力、水处理等领域。
—— ◇ ——

▣ BRIEF INTRODUCTION
- 交流接触器
- TeSys Deca系列
- LC1D80004P5
- 4P
- 4NO
- 125 A (at <140 °F (60 °C)) at <= 1000 V AC AC-1 for power circuit
80 A (at <140 °F (60 °C)) at <= 440 V AC AC-3 for power circuit
80 A (at <140 °F (60 °C)) at <= 440 V AC AC-3e for power circuit
55 A (at <140 °F (60 °C)) at <= 400 V AC AC-4 for power circuit - 230 V AC 50 Hz
※ Pictures shown are for illustrative purposes only.
▊ 属性
| 品名 NAME | 型号 TYPE | 系列 SERIES |
| 接触器(Contactor) | LC1D80004P5 | TeSys Deca系列 |
| 品牌 BRAND | 系别 COUNTRY | 产地 ORIGIN |
| 施耐德电气(Schneider Electric) | 法国 | — |
▊ 型号
高思(GAOSSI®)专业供应以下系列型号产品:
☑ 系列型号
• 略
说明:以上系列型号源自于产品目录或企业官网。如有发生变更,恕不另行通知,具体可参考官网、产品目录或官方通告。
☑ 型号说明
| 型号分段 | 字符 | 对应代码类别 | 完整含义 | 关键信息 |
|---|---|---|---|---|
| 1 | LC1D | 系列前缀 | 非可逆接触器(TeSys Deca 平台) | 单方向电机控制,核心基础型号,区分 LC2D(可逆)系列 |
| 2 | 80 | 额定电流 | 80A(AC-3 440V 工况) | 适配 37kW(400V 三相)/45kW(440V 三相)电机,重载工业场景 |
| 3 | 无 | 辅助触点代码 | 1NO+1NC(标准配置) | 无需定制,满足常规控制反馈(启动 / 停止信号) |
| 4 | 4 | 线圈类型代码 | 交流线圈(60Hz 专用) | 仅适配北美电网(60Hz),避免用于 50Hz 地区(中国 / 欧盟)导致线圈烧毁 |
| 5 | P | 电压代码 | 230V AC | 欧盟 / 中东标准电压,与 60Hz 线圈组合后,适配北美部分地区 230V AC 60Hz 电网 |
| 6 | 5 | 冗余标注(非功能性) | 无实际含义(疑似标注混淆) | 施耐德国产型号常见冗余标注,不影响核心功能(核心参数以 “4P” 为准) |
| 7 | 无 | 端子类型代码 | 螺钉端子(C) | 默认配置,接触可靠,适配大线径(1.5~16mm²),振动小的固定设备 |
| 8 | 00 | 特殊后缀(国产标识) | 国产大电流系列专用 | 区分进口大电流型号(无 00 后缀),价格比进口低 20~30%,供货周期更短 |
| 9 | 无 | 特殊后缀 | 标准型 | 无环保(NE)、快速灭弧(Q)等定制功能,常规工业场景通用 |
※ 【技術】:Schneider施耐德 接触器 TeSys Deca系列 型号构成详解 – GAOSSI 高思
※ 【技術】:Schneider施耐德 接触器 TeSys Deca系列 选型速查表 – GAOSSI 高思
☑ 型号示例
• 略
提示:了解更多系列型号,可咨询客服、参考产品目录或企业官网。
▊ 规格
☑ 规格参数
| Range | TeSys |
|---|---|
| Range of Product | TeSys Deca |
| Product or Component Type | Contactor |
| Device short name | LC1D |
| Contactor application | Resistive load |
| Utilisation category | AC-1 |
| Poles description | 4P |
| [Ue] rated operational voltage | Power circuit <= 300 V DC 25…400 Hz Power circuit <= 690 V AC |
| [Ie] rated operational current | 125 A (at <140 °F (60 °C)) at <= 1000 V AC AC-1 for power circuit 80 A (at <140 °F (60 °C)) at <= 440 V AC AC-3 for power circuit 80 A (at <140 °F (60 °C)) at <= 440 V AC AC-3e for power circuit 55 A (at <140 °F (60 °C)) at <= 400 V AC AC-4 for power circuit |
| [Uc] control circuit voltage | 230 V AC 50 Hz |
| Motor power kW | 22 kW at 220…230 V AC 50/60 Hz 37 kW at 380…400 V AC 50/60 Hz 45 kW at 660…690 V AC 50/60 Hz 55 kW at 500 V AC 50/60 Hz 45 kW at 415…440 V AC 50/60 Hz |
|---|---|
| Compatibility code | LC1D |
| Pole contact composition | 4 NO |
| Protective cover | Without |
| [Ith] conventional free air thermal current | 125 A (at 140 °F (60 °C)) for power circuit |
| Irms rated making capacity | 1100 A at 440 V for power circuit conforming to IEC 60947 |
| Rated breaking capacity | 1100 A at 440 V for power circuit conforming to IEC 60947 |
| [Icw] rated short-time withstand current | 640 A 104 °F (40 °C) – 10 s for power circuit 990 A 104 °F (40 °C) – 1 s for power circuit 135 A 104 °F (40 °C) – 10 min for power circuit 320 A 104 °F (40 °C) – 1 min for power circuit |
| Associated fuse rating | 200 A gG at <= 690 V coordination type 1 for power circuit 160 A gG at <= 690 V coordination type 2 for power circuit |
| Average impedance | 0.8 mOhm – Ith 125 A 50 Hz for power circuit |
| Power dissipation per pole | 12.5 W AC-1 |
| [Ui] rated insulation voltage | Power circuit 600 V CSA Power circuit 600 V UL Power circuit 1000 V IEC 60947-4-1 |
| Overvoltage category | III |
| Pollution degree | 3 |
| [Uimp] rated impulse withstand voltage | 8 kV IEC 60947 |
| Safety reliability level | B10d = 1369863 cycles contactor with nominal load EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load EN/ISO 13849-1 |
| Mechanical durability | 10 Mcycles |
| Electrical durability | 0.8 Mcycles 125 A AC-1 <= 440 V |
| Control circuit type | AC 50 Hz |
| Coil technology | Without built-in suppressor module |
| Control circuit voltage limits | 0.3…0.6 Uc (-40…158 °F (-40…70 °C)):drop-out AC 50 Hz 0.85…1.1 Uc (-40…131 °F (-40…55 °C)):operational AC 50 Hz 1…1.1 Uc (131…158 °F (55…70 °C)):operational AC 50 Hz |
| Inrush power in VA | 200 VA 50 Hz cos phi 0.75 (at 68 °F (20 °C)) |
| Hold-in power consumption in VA | 20 VA 50 Hz cos phi 0.3 (at 68 °F (20 °C)) |
| Heat dissipation | 6…10 W at 50 Hz |
| Operating time | 20…35 ms closing 6…20 ms opening |
| Maximum operating rate | 3600 cyc/h at 60 °C |
| Connections – terminals | Control circuit: screw clamp terminals 2 0.002…0.004 in² (1…2.5 mm²) – cable stiffness: flexible with cable end Control circuit: screw clamp terminals 1 0.002…0.004 in² (1…2.5 mm²) – cable stiffness: flexible with cable end Control circuit: screw clamp terminals 1 0.002…0.006 in² (1…4 mm²) – cable stiffness: flexible without cable end Control circuit: screw clamp terminals 2 0.002…0.006 in² (1…4 mm²) – cable stiffness: flexible without cable end Control circuit: screw clamp terminals 1 0.002…0.006 in² (1…4 mm²) – cable stiffness: solid without cable end Control circuit: screw clamp terminals 2 0.002…0.006 in² (1…4 mm²) – cable stiffness: solid without cable end Power circuit: connector 1 0.006…0.08 in² (4…50 mm²) – cable stiffness: flexible without cable end Power circuit: connector 2 0.006…0.04 in² (4…25 mm²) – cable stiffness: flexible without cable end Power circuit: connector 1 0.006…0.08 in² (4…50 mm²) – cable stiffness: flexible with cable end Power circuit: connector 2 0.006…0.02 in² (4…16 mm²) – cable stiffness: flexible with cable end Power circuit: connector 1 0.006…0.08 in² (4…50 mm²) – cable stiffness: solid without cable end Power circuit: connector 2 0.006…0.04 in² (4…25 mm²) – cable stiffness: solid without cable end |
| Tightening torque | Control circuit 10.6 lbf.in (1.2 N.m) screw clamp terminals flat Ø 6 mm Control circuit 10.6 lbf.in (1.2 N.m) screw clamp terminals Philips No 2 Power circuit 106.2 lbf.in (12 N.m) connector flat Ø 6 to Ø 8 mm Power circuit 106.2 lbf.in (12 N.m) connector hexagonal 0.2 in (4 mm) Control circuit 10.6 lbf.in (1.2 N.m) screw clamp terminals pozidriv No 2 |
| Mounting Support | Plate Rail |
| Standards | EN 60947-4-1 EN 60947-5-1 IEC 60947-4-1 IEC 60947-5-1 CSA C22.2 No 14 UL 60947-4-1 IEC 60335-2-40:Annex JJ UL 60335-2-40:Annex JJ IEC 60335-1:Clause 30.2 |
|---|---|
| Product Certifications | CCC UL CB Scheme CSA CE UKCA Marine EAC |
| IP degree of protection | IP20 front face IEC 60529 |
| Protective treatment | THIEC 60068-2-30 |
| Climatic withstand | IACS E10 exposure to damp heat |
| Permissible ambient air temperature around the device | -40…140 °F (-40…60 °C) 140…158 °F (60…70 °C) with derating |
| Operating altitude | 0…9842.52 ft (0…3000 m) |
| Fire resistance | 1562 °F (850 °C) IEC 60695-2-1 |
| Flame retardance | V1 conforming to UL 94 |
| Mechanical robustness | Vibrations contactor open 2 Gn, 5…300 Hz) Shocks contactor open 8 Gn for 11 ms) Vibrations contactor closed 3 Gn, 5…300 Hz) Shocks contactor closed 10 Gn for 11 ms) |
| Height | 5 in (127 mm) |
| Width | 3.8 in (96 mm) |
| Depth | 4.9 in (125 mm) |
| Net Weight | 3.88 lb(US) (1.76 kg) |
| Category | US10I1222359 |
|---|---|
| Discount Schedule | 0I12 |
| GTIN | 3389110074499 |
| Returnability | No |
| Country of origin | CZ |
| Unit Type of Package 1 | PCE |
|---|---|
| Nbr. of units in pkg. | 1 |
| Package 1 Height | 4.3 in (11.0 cm) |
| Package 1 Width | 5.3 in (13.5 cm) |
| Package 1 Length | 6.1 in (15.5 cm) |
| Package weight(Lbs) | 3.759 lb(US) (1.705 kg) |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 5 |
| Package 2 Height | 5.9 in (15.0 cm) |
| Package 2 Width | 11.8 in (30.0 cm) |
| Package 2 Length | 15.7 in (40.0 cm) |
| Package 2 Weight | 19.507 lb(US) (8.848 kg) |
☑ 外形规格

Schneider TeSys Deca Contactors – a.c. coil Demensions
说明:以上规格参数源自于产品目录或企业官网。如有发生变更,恕不另行通知,具体可参考官网、产品目录或官方通告。
▊ 特点
• 所有机器的新现代外观与手感
New modern look & feel of all machines
• 设计满足工业和暖通空调应用的要求
Designed to meet the requirements of industrial and HVAC applications
• 配备多标准螺丝,更易安装和操作
Easier to install and operate with multi-standard screws
• 符合IEC60335-1标准,增强防火性能和防尘辅助装置
With IEC60335-1 compliance, improved fire resistance, and dustproof auxiliaries
• 提供技术文档的数字化客户体验
Digital customer experience for technical documents
▊ 应用
• 应用于机床、注塑机、自动化生产线、传送带、机器人、包装机械、纺织机械、交通运输、物流仓储、能源电力、水处理等领域。
※ 【技術】:Schneider施耐德 接触器 TeSys Deca 系列 行业应用详解 – GAOSSI 高思
购买说明
• 了解更多上述系列型号产品的规格、特点、应用等详情,可咨询客服,或参考官方网站/产品目录。
• 以上展示的产品图片仅供说明用,具体型号可能有所差异。
• 上述系列型号产品的外观、包装、产地、附件说明等可能会因升级迭代等原因而有变更,请以实际报价或产品目录等为准。
• 关于上述系列型号的产品【价格、货期、付款、物流】等信息,请参考具体邮件或报价等。
权利声明
• 以上文章部分或全部图片、文字等信息转自于互联网、声明CC0协议第三方网站、官网或产品目录等。如有侵犯权利或不希望本网站使用,请联系我们,本网站将在第一时间移除。详情参见【著作权声明】。
• Disclaimer: The depiction, description or sale of products featuring these names, trademarks, brands and logos is for identification purposes only and is not intended to indicate any affiliation with or authorization by any rights holder. All product names, trademarks, brands and logos used on this site are the property of their respective owners.
• この Web サイトに掲載されている製品の名前、商標、ブランド、およびロゴを特徴とする製品の描写、説明、または販売は、識別のみを目的としており、権利所有者との提携または承認を示すことを意図したものではありません。 このサイトで使用されているすべての製品名、商標、ブランド、およびロゴは、それぞれの所有者の財産です。
高思承诺
• 高思销售的商品提供正规增值税发票、商务文件、专业的售后服务。
正品行货
• 高思向您保证所售商品均为正品行货。
高效配送
• 高思销售的商品默认以顺丰或京东快递/物流发货,安全快速。(部分商品除外,详情参见具体报价或相关规定)








